COPPER ALLOY NO. | INGOT CODE NO. | NOMINAL COMPOSITION, GRADE, OR COMMERCIAL DESIGNATION | COMPOSITION, PER CENT MAXIMUM (UNLESS SHOWN AS A RANGE OR MINIMUM) | |||||||||||||
Cu(1) | Sn | Pb | Zn(1) | Fe | Sb | Ni | S | P(2) | Al | Si | ||||||
RED BRASSES AND LEADED RED BRASSES | ||||||||||||||||
833 | 131 | 93-11/2-11/2-4 | 92.0-94.0 | 1.0-2.0 | 1.0-2.0 | 2.0-6.0 | -- | -- | -- | -- | -- | -- | -- | |||
834 | 407.5 | 90 cu:10 Zn | 88.0-92.0 | .20 | .50 | 8.0-12.0 | -- | -- | -- | -- | -- | -- | -- | |||
836(4) | 115 | 85-5-5-5 | 84.0-86.0(5) | 4.0-6.0 | 4.0-6.0 | 4.0-6.0 | .30 | .25 | 1.0(5) | .08 | .05 | .005 | .005 | |||
838(4) | 120 | 83-4-6-7 | 82.0-83.8(5) | 3.3-4.2 | 5.0-7.0 | 5.0-8.0 | .30 | .25 | 1.0(5) | .08 | .03 | .005 | .005 | |||
SEMI-RED BRASSES AND LEADED SEMI-RED BRASSES | ||||||||||||||||
842(4) | 101 | 80-5-2-13 | Cu(2) | Sn | Pb | Zn(2) | Fe | Sb | Ni | S | P(3) | Al | Si | |||
78.0-82.0 | 4.0-6.0 | 2.0-3.0 | 10.0-16.0 | -- | -- | -- | -- | -- | -- | -- | ||||||
844(4) | 123 | 81-3-7-9 | 78.0-82.0(5) | 2.3-3.5 | 6.0-8.0 | 7.0-10.00 | .40 | .25 | 1.0(5) | .08 | .02 | .005 | .005 | |||
845(4) | 125 | 78-3-7-12 | 77.0-79.0(5) | 2.0-4.0 | 6.0-7.5 | 10.0-14.0 | .40 | -- | 1.0(5) | -- | .02 | -- | -- | |||
848(4) | 130 | 76-3-6-15 | 75.0-77.0(5) | 2.0-3.0 | 5.5-7.0 | 13.0-17.0 | .40 | .25 | 1.0(5) | .08 | .02 | .005 | .005 | |||
YELLOW BRASSES AND LEADED YELLOW BRASSES | ||||||||||||||||
852 | 400 | 72-1-3-24 | Cu(2) | Sn | Pb | Zn(2) | Fe | Sb | Ni | S | P | AS | Al | Si | Mn | |
70.0-74.00 | .7-2.0 | 1.5-3.8 | 20.0-27.0 | .6 | .20 | 1.0 | .05 | .02 | -- | .005 | .05 | -- | ||||
853 | 407 | 70-30 Yellow Brass | 68.0-72.0 | .50 | .50 | Rem. | -- | -- | -- | -- | -- | -- | -- | -- | (6) | |
854 | 403 | 67-1-3-29 | 65.0-70.0 | .50-1.5 | 1.5-3.8 | 24.0-32.0 | .7 | -- | 1.0 | -- | -- | -- | .35 | .05 | -- | |
855 | -- | 60-40 Yellow Brass | 59.0-63.0 | (7) | (7) | Rem. | (7) | -- | (7) | -- | -- | -- | -- | -- | (7) | |
856 | -- | 60-40 Yellow Brass | 59.0-63.0 | (7) | (7) | Rem. | (7) | -- | (7) | -- | -- | -- | -- | -- | (7) | |
857 | 405.2 | 63-1-1-35 | 58.0-64. | .50-1.5 | .8-1.5 | 32.0-40.0 | .7 | -- | 1.0 | -- | -- | -- | .55 | .05 | -- | |
858 | 405.1 | Die Casting Y. B. | 57.0 Min.(1,2) | 1.5 | 1.5 | 31.0-41.0 | .50 | .05 | .5 | .05 | .01 | .05 | .50 | .25 | .25 | |
MANGANESE AND LEADED MANGANESE | ||||||||||||||||
861 | 423 | 90,000 Tens. Mn. Br. | Cu(2) | Sn | Pb | Zn(2) | Fe | Ni | Al | Mn | ||||||
66.0-68.0 | .20 | .20 | Rem. | 2.0-4.0 | -- | 4.5-5.5 | 2.5-5.0 | |||||||||
862 | 423 | 90,000 Tens. Mn. Br. | 60.0-66.0 | .20 | .20 | 22.0-28.0 | 2.0-4.0 | 1.0 | 3.0-4.9 | 2.5-5.0 | ||||||
863 | 424 | 110,000 Tens. Mn. Br. | 60.0-66.0 | .20 | .20 | 22.0-28.0 | 2.0-4.0 | 1.0 | 5.0-7.5 | 2.5-5.0 | ||||||
864 | 420 | 60,000 Tens. Mn. Br. | 56.0-62.0 | .50-1.5 | .50-1.5 | 34.0-42.0 | .40-2.0 | 1.0 | .50-1.5 | .10-1.0 | ||||||
865 | 421 | 65,000 Tens. Mn. Br. | 55.0-60.0 | 1.0 | .40 | 36.0-42.0 | .40-2.0 | 1.0 | .50-1.5 | .10-1.5 | ||||||
867 | 422 | 80,000 Tens. Mn. Br. | 55.0-60.0 | 1.5 | .5-1.5 | 30.0-38.0 | 1.0-3.0 | 1.0 | 1.0-3.0 | 1.0-3.5 | ||||||
868 | -- | Nickle Mn. Bronze | 53.5-57.0 | 1.0 | .20 | Rem. | 1.0-2.5 | 2.5-4.0 | 2.0 | 2.5-4.0 | ||||||
SILICON BRONZES AND SILICON BRASSES | ||||||||||||||||
872 | 500 | Silcion Br. (Everdur) | Cu | Sn | Pb | Zn | Fe | Al | Si | Mn | Mg | As | Sb | Ni | S | P |
89.0 Min.(1) | 1.0 | .50 | 5.0 | 2.5 | 1.5 | 1.0-5.0 | 1.5 | -- | -- | -- | -- | -- | -- | |||
874 | 500 | Silicon Brass | 79.0 Min, (1) | -- | 1.0 | 12.0-16.0 | -- | .8 | 2.5-4.0 | -- | -- | -- | -- | -- | -- | -- |
875 | 500 | 82-14-4 (tombasil) | 79.0 Min, (1) | -- | .50 | 12.0-16.0 | -- | .50 | 3.0-5.0 | -- | -- | -- | -- | -- | -- | -- |
876 | 500 | 89-6-5 | 88.0 Min, (1) | -- | .05 | 4.0-7.0 | -- | -- | 3.5-5.5 | -- | -- | -- | -- | -- | -- | -- |
878 | 500 | ZS 144 A | 80.0 Min, (1) | .25 | .15 | 12.0-16.0(2) | .15 | .15 | 3.8-4.2 | .15 | .01 | .05 | .05 | .20 | .05 | .01 |
879 | 500 | ZS 331 A | 63.0 Min,(1,2) | .25 | .25 | 30.0-36.0(2) | .40 | .15 | .8-1.2 | .15 | -- | .05 | .05 | .50 | .05 | .01 |
TIN BRONZES | ||||||||||||||||
902 | 242 | 92-8 | Cu(2) | Sn | Pb | Zn(2) | Fe | Sb | Ni | S | P | Al | Si | |||
91.0-94.0(9) | 6.0-8.0 | -- | .50 | -- | -- | -- | -- | -- | -- | -- | ||||||
903(4) | 225 | 88-8-0-4 | 86.0-89.0(5) | 7.5-9.0 | .30 | 3.0-5.0 | .20 | .20 | 1.0(5) | .05 | .05 | .005 | .005 | |||
905(4) | 210 | 88-10-0-2 | 86.0-89.0(5) | 9.0-11.0 | .30 | 1.0-3.0 | .20 | .20 | 1.0(5) | .05 | .05 | .005 | .005 | |||
907(4) | 205 | 89-11 Gear Bronze | 88.0-90.0 | 10.0-12.0 | .50(10) | .50(10) | .15 | -- | (10) | -- | .10-.30 | .005 | -- | |||
908(4) | -- | 88-12 Gear Bronze | 85.0-89.0(1) | 11.0-13.0 | .25 | .25 | .15 | .10 | .50 | .05 | .30 | .005 | .005 | |||
909 | 199 | 87-13 Tin Bronze | 86.0-89.0(1) | 12.0-14.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
910(4) | 197 | 85-15 Tin Bronze | 84.0-86.0 | 13.0-15.0 | .20 | 1.5 | .10 | -- | .7(15) | -- | .05 | -- | -- | |||
911(4) | -- | 84-16 Tin Bronze | 82.0-85.0 | 15.0-17.0 | .25 | .25 | .25 | -- | -- | -- | 1.0 | -- | -- | |||
913(4) | 194 | 81-19 Bell Metal | 79.0-82.0 | 18.0-20.0 | .25 | .25 | .25 | -- | -- | -- | 1.0 | -- | -- | |||
916(4) | -- | 88-101/2-0-0-11/2 Ni | 86.0-89.0(1) | 9.7-10.8 | .25 | .25 | .15 | .10 | 1.2-2.0 | .05 | .25 | .005 | .005 | |||
917(4) | -- | 861/2-12-0-0-11/2 Ni | 84.0-87.0(1) | 11.3-12.5 | .25 | .25 | .15 | .10 | 1.2-2.0 | .05 | .30 | .005 | .005 | |||
LEADED TIN BRONZES | ||||||||||||||||
922(4) | 245 | Navy 'M' | Cu(2) | Sn | Pb | Zn(2) | Fe | Sb | Ni | S | P | Al | Si | |||
86.0-90.0(5) | 5.5-6.5 | 1.0-2.0 | 3.0-5.0 | .25 | .20 | 1.0(5) | .05 | .05 | .005 | .005 | ||||||
923(4) | 230 | 87-8-1-4 | 85.0-89.0(5) | 7.5-9.0 | .30-1.0 | 2.5-5.0 | .25 | .20 | 1.0(5) | .05 | .05 | .005 | .005 | |||
924(4) | -- | -- | 86.0-89.0 | 9.0-11.0 | 1.0-2.5 | 1.0-3.0 | -- | -- | -- | -- | -- | -- | -- | |||
925(4) | 200 | 87-11-1-0-1 Ni | 85.0-88.0 | 10.0-12.0 | 1.0-1.5 | .50 | .30 | -- | .8-1.5 | -- | .20-.30 | .005 | -- | |||
926 | 215 | -- | 86.0-88.5 | 9.3-10.5 | .8-1.2 | 1.3-2.5 | .15 | -- | .7 | -- | .03 | -- | -- | |||
927(4) | 206 | 88-10-2 Pb | 86.0-89.0 | 9.0-11.0 | 1.0-2.5 | .7 | .15 | -- | 1.0 | -- | .25 | .005 | -- | |||
928(4) | 295 | 79-16-5 Pb | 78.0-82.0 | 15.0-17.0 | 4.0-6.0 | .50 | -- | -- | .50 | -- | -- | -- | -- | |||
929(4) | 206 W/ N: | 84-10-21/2-Pb-31/2 Ni | 82.0-86.0(1) | 9.0-11.0 | 2.0-3.2 | .25 | .15 | .10 | 2.8-4.0 | 0.05 | .50 | .005 | .005 | |||
HIGH-LEADED TIN BRONZES | ||||||||||||||||
932(4) | 315 | 87-7-7-3 | Cu(2) | Sn | Pb | Zn(2) | Fe | Sb | Ni | S | P(3) | Al | Si | Total Others | ||
81.0-85.0(5) | 6.3-7.5 | 6.0-8.0 | 2.0-4.0 | .20 | .35 | 1.0(5) | .08 | .15 | .005 | .005 | -- | |||||
934(4) | 310 | 84-8-8 | 82.0-85.0 | 7.0-9.0 | 7.0-9.0 | .7 | .15 | .50 | 1.0 | -- | .50 | -- | -- | -- | ||
935(4) | 326 | 85-5-9-1 | 83.0-86.0(5) | 4.3-6.0 | 8.0-10.0 | 2.0 | .20 | .30 | 1.0(5) | .08 | .05 | .005 | .005 | -- | ||
936 | -- | -- | 83.0 Min. | 3.5-4.5 | 7.0-9.0 | 4.0 | .35 | .50 | 1.5 | -- | -- | -- | -- | .30 | ||
937(4) | 305 | 80-10-10 | 78.0-82.0(5) | 9.0-11.0 | 8.0-11.0 | .8 | .15(11) | .55 | 1.0(5) | .08 | .15 | .005 | .005 | -- | ||
938(4) | 319 | 78-7-15 | 75.0-79.0(5) | 6.3-7.5 | 13.0-16.0 | .8 | .15 | .8 | 1.0(5) | .08 | .05 | .005 | .005 | -- | ||
939(4) | -- | 77-6-16-1 | 76.5-79.5(5) | 5.0-7.0 | 14.0-18.0 | 1.5 | .40 | -- | .8(5) | -- | 1.5 | -- | -- | -- | ||
940(4) | 296 | 72-13-15 | 69.0-72.0(5) | 12.0-14.0 | 14.0-16.0 | .50 | .25 | .35 | .50-1.0(5) | -- | .05 | -- | -- | --(12) | ||
941(4) | 325 | 75-5-18-2 | 65.0-75.0(5) | 4.5-6.5 | 15.0-22.0 | 3.0 | -- | -- | -- | -- | -- | -- | -- | 1.0 | ||
942 | -- | -- | 68.5-75.5 | 3.0-4.0 | 21.0-25.0 | 3.0 | .35 | .50 | .50 | -- | -- | -- | -- | .40 | ||
943(4) | 322 | 71-5-24 | 68.5-73.5(5) | 4.5-6.0 | 22.0-25.0 | .8 | .15 | .8 | 1.0(5) | .08 | .05 | .005 | .005 | -- | ||
944(4) | 312 | 81-8-11 | Rem.(1) | 7.0-9.0 | 9.0-12.0 | .7 | .15 | .8 | 1.0 | -- | .20-.50 | -- | -- | -- | ||
945(4) | 321 | 73-7-20 | Rem. | 6.0-8.0 | 16.0-22.0 | 1.2 | -- | -- | -- | -- | -- | -- | -- | .7 | ||
NICKEL-TIN BRONZES | ||||||||||||||||
947(4) | -- | 85-5-0-2-5 | Cu | Sn | Pb | Zn | Fe | Sb | Ni | S | P | Al | Mn | Si | ||
85.0-89.0 | 4.5-6.0 | .10(13) | 1.0-2.5 | .25 | .15 | 4.5-6.0 | .05 | .05 | .005 | .20 | .005 | |||||
948(4) | -- | 87-5-1-2-5 | 84.0-89.0 | 4.5-6.0 | .30-1.0 | 1.0-2.5 | .25 | .15 | 4.5-6.0 | .05 | .05 | .005 | .20 | .005 | ||
949(4) | -- | 80-5-5-5-5 | 79.0-81.0 | 4.0-6.0 | 4.0-6.0 | 4.0-6.0 | .30 | .25 | 4.0-6.0 | .08 | .05 | .005 | .10 | .005 | ||
ALUMINUM BRONZES | ||||||||||||||||
952 | 415 | 88-3-9 | Cu | Pb | Fe | Ni | Al | Mn | Si | |||||||
86.0 Min. (9) | -- | 2.5-4.0 | -- | 8.5-9.5 | -- | -- | ||||||||||
953 | 415 | 89-1-10 | 86.0 Min. (9) | -- | .8-1.5 | -- | 9.0-11.0 | -- | -- | |||||||
954 | 415 | 85-4-11 | 83.0 Min. (1) | -- | 3.0-5.0 | 2.5 | 10.0-11.5 | .50 | -- | |||||||
955 | 415 | Nickle Al. Bronze | 78.0 Min. (1) | -- | 3.0-5.0 | 3.0-5.5 | 10.0-11.5 | 3.5 | -- | |||||||
956 | -- | Silicon Al. Brass | 88.0 Min. (9) | -- | -- | .25 | 6.0-8.0 | -- | 1.8-3.3 | |||||||
957 | -- | Mn-Ni-Al. Bronze | 71.0 Min. (9) | .03 | 2.0-4.0 | 1.5-3.0 | 7.0-8.5 | 11.0-14.0 | .10 | |||||||
958 | -- | 81-4-4-9-2 | 79.0 Min. (1) | .03 | 3.5-4.5 (16) | 4.0-5.0 (16) | 8.5-9.5 | .8-1.5 | .10 | |||||||
COPPER-NICKELS | ||||||||||||||||
962(4) | -- | 90:10 Copper-Nickle | Cu | Pb | Fe | Ni | Mn | Si | Cb | C | Be | |||||
84.5-87.0 | .03(14) | 1.0-1.8 | 9.0-11.0 | 1.5 | .30 | 1.0 | .15 | -- | ||||||||
963 | -- | Rem.(2) | .03(14) | .40-1.0 | 18.0-22.0 | 1.0 | .7 | 1.0 | -- | -- | ||||||
964(4) | -- | 70:30 Copper-Nickle | 65.0-69.0 | .03(14) | .25-1.5 | 28.0-32.0 | 1.5 | .50 | .50-1.5 | .15 | -- | |||||
966 | -- | -- | Rem.(2) | .01 | .8-1.1 | 29.0-33.0 | 1.0 | .15 | -- | -- | .40-.7 | |||||
NICKEL-SILVERS | ||||||||||||||||
973(4) | 410 | 57-2-9-20-12 | Cu | Sn | Pb | Zn | Fe | Sb | Ni | S | P | Al | Mn | Si | ||
530-58.0 | 1.5-3.0 | 8.0-11.0 | 17.0-25.0 | 1.5 | .35 | 11.0-14.0 | .08 | .05 | .005 | .50 | .15 | |||||
974 | 411 | 59-3-5-17-16 | 58.0-61.0 | 2.5-3.5 | 4.5-5.5 | Rem.(2) | 1.5 | -- | 15.5-17.0 | -- | -- | -- | .50 | -- | ||
976(4) | 412 | 64-4-4-8-20 | 63.0-67.0 | 3.5-4.5 | 3.0-5.0 | 3.0-9.0 | 1.5 | .25 | 19.0-21.5 | .08 | .05 | .005 | 1.0 | .15 | ||
978(4) | 413 | 66-5-2-2-25 | 64.0-67.0 | 4.0-5.5 | 1.0-2.5 | 1.0-4.0 | 1.5 | .20 | 24.0-27.0 | .08 | .05 | .005 | 1.0 | .15 | ||
Notes: | ||||||||||||||||
(1) | Total named elements shall be 99.5% minimum | |||||||||||||||
(2) | In reporting chemical analyses by the use of instruments such as spectrograph, X-ray, and atomic absorption, copper may be indicated as 'remainder'. In reporting chemical analyses obtained by wet methods, zinc may be indicated as 'remainder' on those alloys with over 2% zinc. | |||||||||||||||
(3) | For continuous castings, the maximum phosphorus shall be 1.5% | |||||||||||||||
(4) | Ingot for remelting specifications vary from the ranges shown | |||||||||||||||
(5) | In determining copper minimum, copper may be calculated as Cu + Ni | |||||||||||||||
(6) | Total other elements, including tin and lead, 1.0% maximum | |||||||||||||||
(7) |
Sn + Pb + Ni + Mn + Fe: Total 1.0% maximum; .20% maximum for each element |
|||||||||||||||
(8) | Total named elements shall be 99.8% minimum | |||||||||||||||
(9) | Total named elements shall be 99.0% minimum | |||||||||||||||
(10) | Total Pb, Zn, and Ni shall be 1.0% maximum | |||||||||||||||
(11) | The iron shall be .35% maximum when used for steel backed bearings | |||||||||||||||
(12) | For continuous castings, sulfur shall be .25% maximum, and total other elements .35% maximum | |||||||||||||||
(13) | The mechanical properties of copper alloy No. 947 (heat treated) may not be attained if the lead content exceeds .01% | |||||||||||||||
(14) | For welding grades, lead may not exceed .01% | |||||||||||||||
(15) | Nickel is a residual element and shall not be intentionally added to the melt | |||||||||||||||
(16) | Iron content shall not exceed nickel content |
We focus on providing high quality crusher and crusher wear spare parts.
Symons cone crusher 2 feet, 3 feet, 4.25 feet, 5.5 feet, 7 feet.
Sandvik CH420, CH430, CH440, CH660, CH880, CS420, CS430, CS440, CS660.
HP100, HP200, HP300, HP400, HP500, HP700, HP800.
And wear spare parts for other common crushers.
CHANGSHA TIGER MACHINERY CO., LTD.
106-7#,No.163 building Tianhuabeilu,Changsha county, Hunan,China
Tel:
+86-187 7489 4905
WhatsApp:
+86-187 7489 4905
WeChat:
+86-187 7489 4905
Email:
©2025 CHANGSHA TIGER MACHINERY CO., LTD.