Unser Unternehmen verkauft die Kegelbrecher der Serien CH420, CH430, CH440, CH660, CH870, CH880, CS420, CS430, CS440, CS660.
Diese Kegelbrecher haben eine hohe Leistung und niedrige Gesamtkosten.
Auch können wir Verschleißteile liefern, um diese Brecher in gutem Arbeitszustand zu halten.
Maschinenkomponentenliste
1. Feed hopper.
2. Hydraulisch eingestellter Kreiselbrecher mit Brechkammer, zweiammiges Oberteil mit austauschbaren Armschilden und Spinnenkappe.
3. Starre Dreiarmskonstruktion des unteren Gehäuses mit austauschbaren Armschutzen und Inspektionsklappen.
4. Motorgetriebenes hydraulisches Steuerungssystem inklusive Druckknopf-Hydraulikeinstellsteuerung und einem Akkumulator zum Schutz vor unzerkleinerbaren Gegenständen.
5. Automatisches Schmiersystem für den Brecher mit separater Öltank-Einheit, einschließlich zwei Tauchölheizungen. Rohrleitungen zwischen Öltank und Brecher ausgeschlossen.
6. Seitenpanzer des Unterteils aus verschleißfestem Stahlblech.
7. Gummi-Kompressionslager zur Absorption von Vibrationen.
8. V-Riemenantrieb, einschließlich Riemenscheibe auf der Brecherseite und Riemenscheibe auf der Motorseite, V-Riemen.
9. Überdruck-Staubabdichtung bestehend aus Gebläse mit Luftfilter, 5 m Schlauch zur Verbindung mit dem Brecher und Anschlussarmaturen.
10. Klimaanlagenöl-Wärmetauscher geeignet für Umgebungstemperaturen unter 55°C.
11. Spezialwerkzeuge, Werkzeugkasten und Handbücher.
Bitte sehen Sie sich die Kapazitätstabellen an.
| Max Motorleistung kW | Maximale Aufgabegröße mm | Nennleistung in t/h bei einem Brecher, der bei CSS mm läuft | |||||||||||||||||
| 4 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | 57 | 64 | 70 | ||||
| CH420 | 90 | EC | 135 | 46 | 50-85 | 54-92 | 58-99 | 62-105 | 66-112 | 76-128 | |||||||||
| C | 90 | 43-53 | 46-89 | 50-96 | 54-103 | 57-110 | 61-118 | 70 | |||||||||||
| M | 65 | 36-44 | 38-74 | 41-80 | 45-76 | 48-59 | |||||||||||||
| MF | 50 | 36 | 38-67 | 40-71 | 44-68 | 47-53 | |||||||||||||
| F | 38 | 27-34 | 29-50 | 31-54 | 32-57 | 35-48 | 38 | ||||||||||||
| EF | 29 | 30-40 mit 80 % feiner als 4,5-5,5 mm | |||||||||||||||||
| CH430 | 132 | EC | 185 | 69-108 | 75-150 | 80-161 | 86-171 | 91-182 | 104-208 | 115-208 | |||||||||
| C | 145 | 66-131 | 71-142 | 76-152 | 81-162 | 86-173 | 98-197 | 109-150 | |||||||||||
| MC | 115 | 57 | 62-140 | 67-151 | 72-162 | 77-173 | 82-184 | 93-145 | |||||||||||
| M | 90 | 64-84 | 69-131 | 75-142 | 80-152 | 86-162 | 91-154 | 104 | |||||||||||
| MF | 75 | 61 | 65-106 | 70-115 | 76-124 | 81-126 | 87-114 | 92 | |||||||||||
| F | 50 | 48-78 | 51-83 | 54-88 | 59-96 | 63-103 | 68-105 | 72-95 | 77 | ||||||||||
| EF | 35 | 70-90 mit 80 % feiner als 5-5.6 mm | |||||||||||||||||
| CH440 | 220 | EC | 215 | 114-200 | 122-276 | 131-294 | 139-313 | 159-357 | 175-395 | 192-384 | |||||||||
| C | 175 | 101 | 109-218 | 117-292 | 125-312 | 133-332 | 151-378 | 167-335 | 183-229 | ||||||||||
| MC | 140 | 97-122 | 105-262 | 113-282 | 120-301 | 128-320 | 146-328 | 161-242 | |||||||||||
| M | 110 | 117-187 | 126-278 | 136-298 | 145-318 | 154-339 | 176-281 | 194 | |||||||||||
| MF | 85 | 114 | 124-227 | 134-245 | 144-263 | 153-281 | 163-299 | 186-248 | |||||||||||
| F | 70 | 90-135 | 96- 176 | 104-191 | 112-206 | 120-221 | 129-236 | 137-251 | 156-208 | ||||||||||
| EF | 38 | 100-125 mit 80 % feiner als 6-7,5 mm | |||||||||||||||||
| CH660 | 315 | EC | 275 | 177 | 190-338 | 203-436 | 216-464 | 246-547 | 272-605 | 298-662 | 328-511 | ||||||||
| CX | 245 | 174-194 | 187-374 | 200-488 | 212-519 | 242-592 | 268-654 | 293-521 | 323-359 | ||||||||||
| C | 215 | 171-190 | 184-367 | 196-480 | 209-510 | 238-582 | 263-643 | 288-512 | 317-353 | ||||||||||
| MC | 175 | 162-253 | 174-426 | 186-455 | 198-484 | 226-552 | 249-499 | 273-364 | |||||||||||
| M | 135 | 197-295 | 211-440 | 226-470 | 240-500 | 274-502 | 302-403 | ||||||||||||
| MF | 115 | 192 | 207-369 | 222-396 | 237-423 | 252-450 | 287-451 | 318-363 | |||||||||||
| F | 85 | 195-304 | 210-328 | 225-352 | 241-376 | 256-400 | 292-401 | 323 | |||||||||||
| EF | 65 | 211-293 | 227-316 | 244-298 | 261-290 | ||||||||||||||
| CH870 | 500 | EC | 300 | 448-588 | 477-849 | 544-968 | 601-1070 | 658-1172 | 725-1291 | 782-1393 | 849-1512 | 906-1331 | |||||||
| C | 240 | 406 | 433-636 | 461-893 | 525-1018 | 581-1125 | 636-1232 | 700-1357 | 756-1464 | 820-1461 | 876-1286 | ||||||||
| MC | 195 | 380-440 | 406-723 | 432-837 | 492-954 | 544-1055 | 596-1155 | 657-1272 | 708-1373 | 769-1370 | 821-1206 | ||||||||
| M | 155 | 400-563 | 428-786 | 455-836 | 519-953 | 573-1054 | 628-1154 | 692-1271 | 746-1372 | 810-1248 | 865-1098 | ||||||||
| MF | 100 | 379-424 | 407-716 | 434-765 | 462-814 | 527-928 | 582-942 | 638-789 | 702 | ||||||||||
| F | 90 | 357-395 | 385-656 | 414-704 | 442-752 | 470-800 | 535-912 | 592-857 | 649-718 | ||||||||||
| EF | 80 | 280-405 | 304-517 | 328-558 | 352-598 | 376-639 | 400-680 | 455-775 | 503-728 | 551-669 | |||||||||
| CH880 | 600 | EC | 370 | 480-640 | 547-1277 | 605-1411 | 662-1546 | 730-1702 | 787-1837 | 854-1994 | 912-2128 | ||||||||
| C | 330 | 540-772 | 616-1232 | 681-1362 | 746-1492 | 821-1643 | 886-1773 | 962-1924 | 1027-1613 | ||||||||||
| MC | 260 | 541 | 576-864 | 657-1231 | 726-1361 | 795-1490 | 876-1642 | 945-1771 | 1025-1538 | 1094-1231 | |||||||||
| M | 195 | 552-613 | 587-1043 | 669-1189 | 739-1314 | 810-1440 | 892-1586 | 962-1604 | 1045-1393 | 1115 | |||||||||
| MF | 130 | 514 | 549-933 | 584-993 | 666-1132 | 736-1251 | 806-1370 | 888-1420 | 958-1245 | ||||||||||
| F | 120 | 531 | 570-832 | 609-888 | 648-945 | 739-985 | 816-885 | ||||||||||||
| EFX | 100 | 401-502 | 433-631 | 465-678 | 496-724 | 528-770 | 602-803 | 665-721 | |||||||||||
| EF | 85 | 364-420 | 395-532 | 426-574 | 458-616 | 489-658 | 520-700 | 593-798 | 655-882 | 718-883 | 790 | ||||||||
| EEF | 75 | 309-356 | 328-441 | 356-479 | 384-517 | 412-554 | 440-592 | 468-630 | 534-575 | ||||||||||
| Max Motorleistung kW | Maximale Aufgabegröße mm | Nennleistung in t/h bei einem Brecher, der bei CSS mm läuft | ||||||||||||||||||
| 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | 60 | 64 | 70 | 76 | 83 | ||||
| CS420 | 90 | EC | 240 | 85 | 92-115 | 101-158 | 107-168 | 114-143 | 121 | |||||||||||
| C | 200 | 70 | 76-95 | 82-128 | 90-112 | 96 | ||||||||||||||
| CS430 | 160 | EC | 360 | 126 | 138-173 | 147-230 | 156-293 | 165-310 | 174-327 | 183-344 | 196-306 | 205-256 | 214 | |||||||
| C | 300 | 108 | 116-145 | 127-199 | 135-254 | 144-270 | 152-285 | 161-301 | 169-264 | 108 | ||||||||||
| MC | 235 | 91 | 98-123 | 106-166 | 116-218 | 124-232 | 131-246 | 139-261 | 147-275 | 154-241 | 165 | |||||||||
| CS440 | 250 | EC | 450 | 267 | 282-353 | 298-446 | 313-563 | 334-601 | 349-524 | 365-456 | ||||||||||
| C | 400 | 225 | 239-299 | 254-381 | 269-484 | 284-511 | 298-448 | 318-398 | 333 | |||||||||||
| MC | 300 | 195 | 214-267 | 228-342 | 242-435 | 256-461 | 270-486 | 284-426 | 303-378 | 317 | ||||||||||
| CS660 | 315 | EC | 560 | 349 | 368-460 | 392-588 | 410-718 | 428-856 | 465-929 | 489-978 | 525-1050 | 562-983 | 604 | |||||||
| C | 500 | 318 | 336-420 | 353-618 | 376-753 | 394-788 | 411-823 | 446-892 | 469-822 | 504-631 | ||||||||||
Our company exports S series cone crusher for a long time. They have good output with maintainability, economical efficiency. These crushers' wear spares are very low. You don't need to spend much money to keep them running well.
1. S 2 FT Kegelbrecher.
2. S 3 FT Kegelbrecher.
3. S 4 FT Kegelbrecher.
4. S 4,25 FT Kegelbrecher.
5. S 5.5 FT Kegelbrecher.
6. S 7 FT Kegelbrecher.
Auch wir liefern Ersatzteile für diese Maschinen. Wir profitieren von der starken Produktionskapazität in China. Unsere Ersatzteile und Maschinen sind weltweit sehr wettbewerbsfähig.
With the rapid development of mining technology, the cone crusher can be divided into four types: compound cone crusher, spring cone crusher,hydraulic cone crusher and gyratory crusher. According to different models, the cone crusher is divided into VSC series cone crusher(compound cone crusher), Symons cone crusher, PY cone crusher, single cylinder hydraulic cone crusher, multi-cylinder hydraulic cone crusher, gyratory crusher, etc.
A cone crusher is similar in operation to a gyratory crusher, with less steepness in the crushing chamber and more of a parallel zone between crushing zones. A cone crusher breaks rock by squeezing the rock between an eccentrically gyrating spindle, which is covered by a wear resistant mantle, and the enclosing concave hopper, covered by a manganese concave or a bowl liner. As rock enters the top of the cone crusher, it becomes wedged and squeezed between the mantle and the bowl liner or concave. Large pieces of ore are broken once, and then fall to a lower position (because they are now smaller) where they are broken again. This process continues until the pieces are small enough to fall through the narrow opening at the bottom of the crusher.
A cone crusher is suitable for crushing a variety of mid-hard and above mid-hard ores and rocks. It has the advantage of reliable construction, high productivity, easy adjustment and lower operational costs. The spring release system of a cone crusher acts an overload protection that allows tramp to pass through the crushing chamber without damage to the crusher.
Jaw crusher can reach the crushing ratio of 4-6 and the shape of final product is even. It is widely applied to crush high hardness, mid hardness and soft rocks and ores such as slag, construction materials, marble, etc. The pressure resistance strength is under 200Mpa, that is, suitable for primary crush. Jaw crusher can be used in mining, metallurgical industry, construction, road and railway building, conversancy, chemistry, etc.
1. einfache Struktur, einfache Wartung;
2. stabile Leistung;
3. Gleichmäßige Endpartikel und hohes Zerkleinerungsverhältnis.
Wir konzentrieren uns auf die Bereitstellung von Brechern und Verschleißteilen für Brecher.
Symons Kegelbrecher 2 Fuß, 3 Fuß, 4,25 Fuß, 5,5 Fuß, 7 Fuß.
Sandvik CH420, CH430, CH440, CH660, CH880, CS420, CS430, CS440, CS660.
HP100, HP200, HP300, HP400, HP500, HP700, HP800.
Und Verschleißersatzteile für andere gängige Brecher.
CHANGSHA TIGER MACHINERY CO., LTD.
106-7#, No.163 Building, Tianhuabeilu, Changsha County, Hunan, China
Tel:
+86-187 7489 4905
WhatsApp:
+86-187 7489 4905
WeChat:
+86-187 7489 4905
E-Mail:
©2026 CHANGSHA TIGER MACHINERY CO., LTD.